Technische Details
| Triebfahrzeug | 383 111-2 | 383 112-0 |
| Baureihe | 383 (193) | |
| 12 - stellige Zahl | 91 56 6 383 111-2 | 91 56 6 383 112-0 |
| VKM - Haltercode | RTI | |
| Auslandszulassung | SK, CZ, H, A, D, PL, RO | |
| Traktion | elektrisch | |
| Hersteller | Siemens | |
| Herstellerbezeichnung | Vectron X4 A01 | |
| Baujahr | 2019 | |
| Spurweite | 1 435 | |
| Radsatzanordnung | Bo´Bo´ | |
| Stromsystem | 25 kV 50 Hz/ 15 kV 16,7 Hz/ 3 kV ss | |
| Zugelassene Höchstgeschwindigkeit | 160 km/h | |
| Gesamtmasse | 90 t | |
| Radsatzlast | 22,5 t | |
| Bremsgewicht R | 135 t | |
| Bremsgewicht P | 95 t | |
| Bremsgewicht G | 72 t | |
| Länge über Puffer | 18 980 mm | |
| Fahrzeughöhe (über der Kabine) | 3 860 mm | |
| Drehgestellradsatzstand | 3 000 mm | |
| Drehzapfenabstand | 9 500 mm | |
| Raddurchmesser | 1250/1170 mm | |
| Kleinster Krümmungsradius | 150 m | |
| Min. Muldenradius | 250 m | |
| Min. Kuppenradius | 250 m | |
| Antriebsleistung | AC 15 kV 6 400 kW AC 25 kV 6 400 kW DC 3 kV 6 000 kW |
|
| Maximale Anzugsfahrkraft | 300 kN | |
| Elektrische Bremskraft | 150 kN | |
| Zugbeeinflussungssystem | Mirel VZ/PZB/LZB/SIFA/ETCS/SHP | |
| Zugfunk | MESA 23 | |
| GSM-R | SK, CZ, H, A, D, PL, | |
| Mehrfachtraktion | 383 111 + 383 112 ja | |
| Eigentümer | Railtrans International a.s. | |
| Halter | Railtrans International a.s. | |
| Wartungsverantwortlicher | Railtrans International a.s. | |



