Specs
| Locomotive | 240 141-2 | 240 144-6 |
| Series | 240 | |
| 12 - digit number | 91 56 6 240 141-2 | 91 56 6 240 144-6 |
| VKM | BTS | |
| Operating permits | SK, CZ, H | |
| Traction | electric | |
| Manufacturer | Škoda Plzeň | |
| Manufacturer’s code | 47E6 | |
| Year of production | 1970 | 1970 |
| Gauge | 1 435 | |
| Axle configuration | Bo´Bo´ | |
| Power system | 25 kV 50 Hz | |
| Maximum permitted speed | 120 km/h | |
| Weight | 84 t | |
| Max. axle load |
21 t | |
| Braking weight G | 32 t | |
| Braking weight P | 52 t | |
| Length over buffers | 16,440 mm | |
| Height with lowered pantographs | 2,800 mm | |
| Chassis wheelbase | 2,800 mm | |
| Total wheelbase | 10,600 mm | |
| Distance between bogie pivots | 7,800 mm | |
| Wheel diameter | 1,250 mm | |
| Minimum curve radius | 120 m | |
| Min. R of concave curve |
250 m | |
| Min. R of convex curve | 250 m | |
| Power output | 3,080 kW | |
| Continuous tractive force | 173 kN | |
| Maximum tractive effort | 240 kN | |
| Train control system | Mirel VZ w04 | |
| Radio | VS67 T-CZ | |
| GSM-R | SK, CZ, H | |
| Speedometer | Tramex | |
| Multiple unit operation | No | |
| Owner | Railtrans Wagon s.r.o. | |
| Holder | Railtrans International a.s. | |
| Entity in charge of maintanance (ECM) | Railtrans International a.s. | |



