Series 242
Specs
| Locomotive | 242 543-7 | 242 555-1 | 242 557-7 | 044 112-8 | 044 071-6 | 044 135-9 | 044 118-5 | 044 115-1 |
| Series | 242 | |||||||
| 12 - digit number | 91 56 6 242 543-7 | 91 56 6 242 555-1 | 91 56 6 242 557-7 | 91 52 0 044 112-8 | 91 52 0 044 071-6 | 91 52 0 044 135-9 | 91 52 0 044 118-5 | 91 52 0 044 115-1 |
| VKM | RTI | |||||||
| Operating permits | SK, CZ, H | |||||||
| Traction | electric | |||||||
| Manufacturer | Škoda Plzeň | |||||||
| Manufacturer’s code | 73 E | |||||||
| Year of production | 1973 | 1974 | 1976 | 1978 | 1976 | 1980 | 1975 | 1978 |
| Gauge | 1 435 | |||||||
| Axle configuration | Bo´Bo´ | |||||||
| Power system | 25 kV 50 Hz | |||||||
| Maximum permitted speed | 120 km/h | |||||||
| Weight | 84 t | |||||||
| Max. axle load |
21 t | |||||||
| Braking weight G | 32 t | |||||||
| Braking weight P | 52 t | |||||||
| Length over buffers | 16,440 mm | |||||||
| Height with lowered pantographs | 4,650 m | |||||||
| Chassis wheelbase | 2,800 mm | |||||||
| Total wheelbase | 10,600 mm | |||||||
| Distance between bogie pivots | 7,800 mm | |||||||
| Wheel diameter | 1,250 mm | |||||||
| Minimum curve radius | 120 m | |||||||
| Min. R of concave curve |
250 m | |||||||
| Min. R of convex curve | 250 m | |||||||
| Power output | 3,080 kW | |||||||
| Continuous tractive force | 173 kN | |||||||
| Maximum tractive effort | 240 kN | |||||||
| Train control system | Mirel VZ w04 | Mirel VZ w04 | Mirel VZ w04 | Mirel VZ w04 | Mirel VZ w04 | Mirel VZ w04 | Mirel VZ w04 | |
| Radio | VS67 T-CZ | |||||||
| GSM-R | SK, CZ, H | |||||||
| Speedometer | Tramex | |||||||
| Multiple unit operation | no | |||||||
| Owner | Railtrans International a.s. | |||||||
| Holder | Railtrans International a.s. | |||||||
| Entity in charge of maintanance (ECM) | Railtrans International a.s. | |||||||



