Specs
| Locomotive | 383 111-2 | 383 112-0 |
| Series | 383 (193) | |
| 12 - digit number | 91 56 6 383 111-2 | 91 56 6 383 112-0 |
| VKM | RTI | |
| Operating permits | SK, CZ, H, A, D, PL, RO | |
| Traction | electric | |
| Manufacturer | Siemens | |
| Manufacturer’s code | Vectron X4 A01 | |
| Year of production | 2019 | |
| Gauge | 1 435 | |
| Axle configuration | Bo´Bo´ | |
| Power system | 25 kV 50 Hz/ 15 kV 16.7 Hz/ 3 kV DC | |
| Maximum permitted speed | 160 km/h | |
| Weight | 90 t | |
| Axle load | 22.5 t | |
| Braking weight R | 135 t | |
| Braking weight P | 95 t | |
| Braking weight G | 72 t | |
| Length over buffers | 18,980 mm | |
| Locomotive height (over cab) | 3,860 mm | |
| Chassis wheelbase | 3,000 mm | |
| Distance between bogie pivots | 9,500 mm | |
| Wheel diameter | 1250/1170 mm | |
| Minimum curve radius | 150 m | |
| Min. R of concave curve |
250 m | |
| Min. R of convex curve | 250 m | |
| Power output | AC 15 kV 6,400 kW AC 25 kV 6,400 kW DC 3 kV 6,000 kW |
|
| Maximum tractive effort | 300 kN | |
| Electric braking force | 150 kN | |
| Train control system | Mirel VZ/PZB/LZB/SIFA/ETCS/SHP | |
| Radio | MESA 23 | |
| GSM-R | SK, CZ, H, A, D, PL, | |
| Multiple unit operation | 383 111 + 383 112 yes | |
| Owner | Railtrans International a.s. | |
| Holder | Railtrans International a.s. | |
| Entity in charge of maintanance (ECM) | Railtrans International a.s. | |



