Specs
| Optimal utilization | D tracks |
| Tare weight | 24 t |
| Axle load | 22,5 t |
| Clearance: outer wheelsets | 12,70m |
| Min. curve radius | 35m |
| Brake | KE-GP , alt. MH-GP (K) |
| Brake block category | composit break |
| Tank material | P355GH |
| Nominal volume | 78 m3 |
| Forced ventilation | mechanical, self-operating (linked to bottom valve) |
| Vapour return | operated on bottom level oon both sides, with pressure tight cap |
| Tank code | L4BH |
| Design temperature | -20 / +190 °C |
| Residue emptying | 1,0° |


