Specs
| Optimal utilization | D tracks |
| Tare weight | 22,4 t +/- 1,5% |
| Axle load | 25,0 t |
| Clearance: outer wheelsets | 10,91 m |
| Min. curve radius | 35 m |
| Brake | KE-GP (K) |
| Brake block category | composit break |
| Tank material | P355NH |
| Nominal volume | 73m3 +/- 1% |
| Forced ventilation | mechanical, self-operating (linked to bottom valve) |
| Vapour return | operated on bottom level oon both sides, with pressure tight cap |
| Tank code | L4BH |
| Design temperature | -20°C /+160 C |
| Residue emptying | 1,0° |



