Specs
| Optimal utilization | D tracks |
| Tare weight | 20,8 t +/- 1% |
| Axle load | 22,5 t |
| Clearance: outer wheelsets | 11,76m |
| Min. curve radius | 35 m |
| Brake | KE-GP (K) |
| Brake block category | composit break |
| Tank material | P355N |
| Nominal volume | 88m3 |
| Forced ventilation | mechanical, self-operating (linked to bottom valve) |
| Vapour return | operated on bottom level oon both sides, with pressure tight cap |
| Tank code | L4BH |
| Design temperature | ´-20 /+50 °C |
| Residue emptying | 1,0° |


