Specs
| Optimal utilization | D tracks |
| Tare weight | 21,4 t ± 2% |
| Axle load | 22,5 t |
| Clearance: outer wheelsets | 11,90m |
| Min. curve radius | 35m |
| Brake | DAKO DK-GP-A (K) - 1x12" |
| Brake block category | composit break |
| Tank material | S355J2+N |
| Nominal volume | 88 m3 |
| Forced ventilation | mechanical, self-operating (linked to bottom valve) |
| Vapour return | operated on bottom level oon both sides, with pressure tight cap |
| Tank code | L4BH |
| Design temperature | -20°C /+50 C |
| Residue emptying | 1,0° |


